| Management number | 240215635 | Release Date | 2026/07/16 | List Price | US$1.96 | Model Number | 240215635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>StarKist Solid White Albacore Tuna in Water can contains a solid fillet of delicious wild caught albacore tuna. Albacore's mild flavor and firmer texture makes it a great option for salads, pasta dishes or as a swap for chicken in your favorite recipe. StarKist makes it easy to add seafood into your daily meals. With 110 calories and 26g of protein per can, this nutrient dense tuna works well with Mediterranean, Weight Watchers, Keto, Paleo diet plans.</p>
| Canned & jarred seafood type | Tuna |
|---|---|
| Brand | StarKist |
| Size | 5 oz |
| Food preparation method | In Water |
| Flavor | Unflavored |
| Food form | Pieces |
| Food condition | Shelf-Stable |
| Total protein per serving | 12.00000 Grams |
| Container type | Can |
| Material | Aluminum |
| Shelf life | 365 |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/21133597/SQJPG/00080000006721.JPG |
| Ingredient list image | https://i5.walmartimages.com/asr/157274dd-b316-4e3f-9efd-ce79773269b2.e11878b6502f80ade6c76a3af1a54865.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
| Pack quantity | 3 |
| Product net content uom | Ounce |
| Net content statement | 1 pc |
| Product net content parent | 5 Ounces |
| Weight | 5 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form