| Management number | 231318772 | Release Date | 2026/06/18 | List Price | US$69.38 | Model Number | 231318772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Velvet by Graham & Spencer Women's Dina Metallic Georgette Dress
| UPC | 197566049441 |
|---|---|
| ASIN | B0CHG97KH7 |
| Color | Black |
| Theme | Star |
| Pattern | Floral |
| Seasons | Fall |
| Back Style | Backless |
| Brand Name | Velvet by Graham & Spencer |
| Life Event | Wedding |
| Neck Style | V-Neck |
| Strap Type | Shoulder |
| Style Name | Dina Metallic Georgette Dress |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 100% Viscose |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | DINA06 |
| Material Type | Silk Blend |
| Occasion Type | Bachelorette Party |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Silk |
| Pocket Description | No back pocket |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | TBD |
| Item Length Description | Mid-Thigh Length |
| Manufacturer Part Number | DINA06 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form